| Hull length | 10.65m | ![]() |
| Beam | 3.5m | |
| Draft | 1.8m (up) / 2.6m (down) | |
| Displacement | 2800KG | |
| Keel |
1600kg | |
| Mainsail area |
52sqm | |
| Jib area |
32sqm | |
| Asymmetric | 280sqm | |
| Auxiliary diesel |
Yanmar 20hp | |
| Keel lifting system | Manual winch system | |
| Boat Lifting | Single central lifting point | |
| Designer | Fred Barrett Yacht Design | |
| Builder | Van Munster Boats | |
| Structural engineering | VES Engineering |
FB35 - specifications
- Details
- Parent Category: Company Info
- Hits: 2035
